| Open Time Trials | Rider | Date | Time / Distance | Comments | |
|---|---|---|---|---|---|
| Solo | 10 Mile TT | Richard Bideau | 27th Aug 2017 | 18:10 | Team Swift 10 Punctured on way to start but managed to change.17:52 |
| 25 Mile TT | Richard Bideau | 22nd July 2017 | 47:38 | Belper CC 25 on A25/11 | |
| 50 Mile TT | Richard Bideau | 23rd July 2016 | 01:35:22 | Shaftesbury 50 on E2/50c | |
| 100 Mile TT | Richard Bideau | 18th June 2017 | 03:18:54 | ECCA 100. National age record. 2nd to Adam Duggleby who took the comp record. | |
| 12 Hour | Richard Bideau | 13th September 2017 | 312:101 | ECCA 12 hour on E2/12hr second to ECCA 12 hour on E2/12hr second to Peter Harrison. Closest national ever. | |
| Team | 10 Mile TT | Richard Bideau | 24th Aug 14 | 18:35/01:00:54 | Team swift 10 |
| Jason Bateman | 20:16 | ||||
| Gary Smith | 22:03 | ||||
| Team | 25 Mile | Graham Waddington | 1993 | 51.3/02:36:46 | |
| Jason Bateman | 52.25 | ||||
| Andy Gates | 52.51 | ||||
| Team | 50 Mile | Jim Durcan | 1995 | 05:50:26 | |
| Graham Waddington | |||||
| Simon Phillips | |||||
| Team | 100 Mile | Graham Waddington | 1997 | 13:09:46 | |
| Simon Phillips | |||||
| Trevor Stansfield | |||||
| Best All Rounder | Richard Bideau | 2016 | 30.4 mph | Also Best British All Rounder (BBAR) with the fastest average speed ever | |
| Evening League | |||||
| Solo | 6.25 Mile | Richard Bideau | 28th Aug 2014 | 12:49 | Course and Club Record |
| 10 Mile | Richard Bideau | 11th June 2015 | 20:28 | Course Record Ryan Perry Langdale Lightweights19:43 9th July 2015 | |
| Gisburn Grimpur | Richard Bideau | 12th May 2016 | 32.40 | Course Record by Ryan Perry (Langdale Lightweights) , 31:01 on 23rd July 2015 |
